| KNOWL 1ST XI Vs WAR 1ST XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 16-May-2015, 3rd Division |
| WAR 1ST XI Win by 6 wkts |
| Round | 03 |
| Toss won by | WAR 1ST XI |
| Player / Match | KNOWL:Crawcour, Matt |
| KNOWL 1ST XI 1st Innings 48/10 All Out (Overs 31.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | b A Gander | 2 | 0 | 18 | 0 | 0 | |
| T Darvell | b A Gander | 0 | 0 | 12 | 0 | 0 | |
| T Stott | c J Curran | b Pswarayi,T | 0 | 0 | 3 | 0 | 0 |
| M Crawcour | c A Gander | b Rajab,R | 20 | 0 | 73 | 1 | 0 |
| I Millson+ | c Maujoon,S | b Pswarayi,T | 2 | 0 | 12 | 0 | 0 |
| A Plank | c D Greeff | b Morris,G | 10 | 0 | 32 | 0 | 0 |
| N Darvell | c J Curran | b Morris,G | 0 | 0 | 4 | 0 | 0 |
| A Brookman* | lbw | b Rajab,R | 0 | 0 | 8 | 0 | 0 |
| N Harrison | b D Greeff | 1 | 0 | 14 | 0 | 0 | |
| T Goodlock | b D Greeff | 0 | 0 | 2 | 0 | 0 | |
| J Randall | not out | 0 | 0 | 5 | 0 | 0 | |
| extras | (b8 lb3 w2 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 48 |
| FOW |
| 1-7(T Darvell) 2-8(T Stott) 3-13(D Gordon) 4-16(I Millson) 5-32(A Plank) |
| 6-38(N Darvell) 7-39(A Brookman) 8-45(N Harrison) 9-47(T Goodlock) |
| 10-48(M Crawcour) |
| Bowler | O | M | R | W | wd | nb |
| A Gander | 6 | 4 | 2 | 2 | - | - |
| Pswarayi,T | 10 | 4 | 12 | 2 | - | - |
| Morris,G | 8 | 3 | 10 | 2 | 1 | - |
| Rajab,R | 5.3 | 0 | 12 | 2 | - | - |
| D Greeff | 2 | 1 | 1 | 2 | 1 | - |
| WAR 1ST XI 1st Innings 53/4 Closed (Overs 18.4) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Birchall | c T Darvell | b T Goodlock | 6 | 0 | 34 | 0 | 0 |
| J Curran | c T Darvell | b T Goodlock | 18 | 0 | 47 | 0 | 0 |
| D Torry* | c A Plank | b A Brookman | 15 | 0 | 19 | 0 | 0 |
| Moulder,J | b T Goodlock | 0 | 0 | 4 | 0 | 0 | |
| Maujoon,S+ | not out | 10 | 0 | 2 | 1 | 1 | |
| A Gander | not out | 1 | 0 | 1 | 0 | 0 | |
| D Greeff | dnb | - | |||||
| Rajab,R | dnb | - | |||||
| C Martin | dnb | - | |||||
| Pswarayi,T | dnb | - | |||||
| Morris,G | dnb | - | |||||
| extras | (b0 lb0 w3 nb0) | 3 | |||||
| TOTAL | 4 wickets for | 53 |
| FOW |
| 1-18(J Birchall) 2-38(J Curran) 3-42(D Torry) 4-46(Moulder,J) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 7 | 4 | 11 | 1 | - | - |
| N Harrison | 1 | 0 | 2 | 0 | 1 | - |
| M Crawcour | 6 | 0 | 16 | 0 | 2 | - |
| T Goodlock | 4.4 | 0 | 24 | 3 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 16-May-2015. Send comments to Neil Depledge about this web page.